The Lowrance Elite-12 Ti combines fishfinder and chartplotter capabilities into a 12" touchscreen unit that matches high-end functions and provides powerful performance. All while remaining at an affordable price.
With the 12-inch, high resolution touchscreen display, the Lowrance Elite-12 Ti covers all your requirements with StructureScan HD compatability and support for Low/Mid/High CHIRP and operation frequencies of 83/200/455/800kHz. The built in GPS antenna and Lowrance navigation technology allows you to navigate with accuracy and ease. With integrated Bluetooth and wireless connectivity, the Elite-12 Ti's software can be updated on the go, or you can download Insight Genesis custom maps directly to the unit.
In The Box:
- Elite-12 Ti Sounder/Chartplotter
- TotalScan Transducer
- Navionics Aus/NZ Nav+ Chart Card
- Documentation
G2016
000-13986-001
General
| Display Size | 12in (304.8mm) Diag. |
| Display Type | WVGA color TFT LCD |
| Resolution | 1280H x 800W |
| Backlight | Pure White LED (11 Levels) |
| Display Brightness | 1200 Nits |
| Height | 8.52in (216.39mm) |
| Width | 13.03in (330.99mm) |
| Depth | 3.20in (81.40mm) |
| Weight | 5.50lb (2.50kg) |
Environmental
| Operating Temperature | 5°F to 131°F (-15°C to 55°C ) |
| Waterproof | IPX7 with card door closed |
| DOC | Part 15.103 FCC rules & CE RTTE directive 1999/5/EC |
Electrical
| Current Draw | 1.8A @ 13VDC with Backlight Full/Sonar Lock |
| Operating Voltage | 12VDC |
| Supply Voltage | 10.8-17VDC |
User Interface
| Interface | Single-touch touchscreen and Limited Keypad; ZOOM +/-,WPT,LIGHT/POWER |
Chart Plotter Characteristics
| Display Modes | North up, Course up (COG), Heading up (heading with external heading sensor or COG) |
| Built-in Cartography | Detailed Basemap cartography (AMER models), Navionics basemap (AMER and ROW models) |
| Add on Cartography | Navico Insight HD, Navionics Platinum+/Platinum/Gold, Fishing HotSpots |
| Alarms | No GPS fix, Anchor, Low boat speed, XTE, Waypoint radius, Arrival |
Sonar Characteristics
| Built-in CHIRP | Yes |
| Built-in Broadband | Yes |
| Built-in StructureScan | Yes |
| Sonar Frequency | Mid/High CHIRP (83/200kHz) 455/800 kHz DownScan™, Low/High CHIRP (50/200kHz) |
(*Available frequencies determined by connected transducer)
| Broadband Power | 500W RMS |
| Sonar DownScan™ Max Depth 455/800 kHz | 300ft (91m) |
| Sonar Broadband Max Depth Low/High (50/200 kHz) transducer | 3000ft (762m) |
| Sonar Broadband Max Depth Mid/High (83/200 kHz) transducer | 1000ft (305M) |
| Sonar Alarms | Fish, Shallow |
| TrackBack | Yes |
| Temperature Readings | Yes |
Comms/Interface
| NMEA0183 | 1 x RS422 port |
| Supported baud rates | 1200, 2400, 4800 (Default), 9600, 19200, 38400, 57600, 115200 |
| NMEA 2000 | 1 Micro-C |
| Data Card Slot | 1 micro SD card up to 32GB |
GPS/Navigation
| GPS Type | Internal high-sensitivity WAAS + EGNOS + MSAS |
| Waypoints | 3000 |
| Routes | 100 |
| Trails | 100 plots with up to 10,000 points per trail |
| GPS Alarms | Anchor, Arrival, Offcourse |
| Background Mapping | World reference basemap and enhanced U.S. basemap with over 3,000 enhanced lake maps with depth contour and shoreline detail, plus coastal depth contours/shoreline detail and spot depth soundings to 1,000 ft./305 m |
| Mapping Options | Lake Insight™ and Nautic Insight™ PRO and HD, Navionics® Gold and HotMaps® Premium, Fishing Hotspots® PRO and Jeppessen C-Map Max-N Wide. |

