The Lowrance HDS-7 Carbon features a new 7" multi-touch display using a high-bright LED backlight and advanced anti-reflection coatings to create a screen which provides wider viewing angles, in any lighting conditions. Loaded with a dual-core high performance processor the HDS Carbon provides faster draw speeds and increased response times for dual channel CHIRP, dual network sounder views, StructureScan 3D and StructureMap, and split screen views all at the same time.
The HDS Carbon brings a familiar “smartphone-like” comfort with integrated wireless and Bluetooth® connectivity. With the internal 10Hz GPS antenna and a multitude of mapping options accessible from the unit’s dual microSD card slots, you can navigate easily with HDS Carbon.
- 7-inch, backlit, multi-touch and widescreen display. SolarMAX™ HD touchscreens produce wider viewing angles from anywhere in sight.
- Unique Lowrance® interface featuring quick-response touchscreen or keypad control, intuitive software, and protective coatings deliver performance in the most rugged on-the-water conditions.
- HDS Carbon employs a dual-core, high performance processor with more than enough agility, speed and power providing faster redraws and quicker response times to easily drive today’s best technology, like StructureScan® 3D, Mercury® VesselView® Link and the Lowrance Outboard pilot.
- Never miss fish targets with two CHIRP frequency channels at the same time low, medium or high. Keep favorite high CHIRP frequency visible for increased target separation close to the bottom or in tight schools and now view the low frequency channel at the same time to cover more of the water column with wider and deeper cone angles.
- Simultaneously view CHIRP traditional sonar with StructureScan® 3D or StructureScan® HD at once.
- HDS Carbon has a high performance processor that produces lightning quick redraw speeds and faster sonar updates. It easily powers Carbon’s intuitive user-interface that includes scrolling menus, cursor assist, snap-to setting markers and innovative preview panes with quick-touch slider bars.
- TotalScan™ all-in-one transducer ready
000-13679-001
G2017
C2017
| Display Size | 7in (178mm) Diag. |
| Display Type | XVGA color IPS TFT LCD |
| Resolution | 1024 x 600 |
| Backlight | Pure White LED |
| Display Brightness | >1200 Nits |
| Height | 5.76in (146.3mm) |
| Width | 8.48in (215.4mm) |
| Depth | 3.47in (88.2mm) |
| Weight | 3.04lb (1.38kg) |
Environmental
| Operating Temperature | 5°F to 131°F (-15°C to 55°C ) |
| Waterproof | IPX7 with card door closed |
| DOC | Part 15.103 FCC rules & CE RTTE directive 1999/5/EC |
Electrical
| Current Draw | Max - 2.3A @ 13.8VDC with backlight on full |
Typical - 1.5A @ 13.8V
| Operating Voltage | 12VDC |
| Supply Voltage | 10.8-17VDC |
User Interface
| Interface | Full Multi-touch touchscreen and Keypad; 8-way directional keypad; ZOOM +/-, EXIT,ENTER,MENU,SWAP PANEL,WPT,LIGHT/POWER |
| Standard Languages | Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/Svenska |
| Eastern European Language Pack* | Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/Türkçe |
| Middle East Language Pack* | Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |
| Asian Language Pack* | English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文 |
| Russian/Ukrainian* | German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ Українська |
*only available from authorized dealer/distibutor in the region.
Chart Plotter Characteristics
| Display Modes | North up, Course up (COG), Heading up (heading with external heading sensor or COG) |
| Built-in Cartography | Insight USA (AMER models), Navionics basemap (AMER and ROW models) |
| Add on Cartography | Navico Insight HD, Navionics Platinum+/Platinum/Gold, Fishing HotSpots |
| Alarms | No GPS fix, Anchor, Low boat speed, XTE, Waypoint radius, Arrival |
| Built-in CHIRP | Yes |
| Built-in Broadband | Yes |
| Built-in StructureScan | Yes |
| Available Frequency | 83/200 kHz or 50/200 kHz (depending on Broadband transducer); 455/800 kHz for StructureScan |
| Available CHIRP Frequencies | High CHIRP, Medium CHIRP or Low CHIRP (depending on transducer) |
| Power | 500W RMS on all channels |
| Max Depth | 5000ft (1524m) *depending on transducer |
| Alarms | Depth, Fish I.D., Shallow |
Radar Charateristics
| Radar Compatibility | 4G (Broadband), 3G (Broadband), TX06L-1 (6kW HD Digital) |
| EBL/VRM | 2 user configurable |
| Guard Zones | 2 user configurable |
Comms/Interface
| NMEA0183 | 1 x RS422 port |
| Supported baud rates | 1200, 2400, 4800 (Default), 9600, 19200, 38400, 57600, 115200 |
| Ethernet | 1 Port |
| NMEA 2000 | 1 Micro-C |
| Video Input | Yes with optional cable |
| Data Card Slot | 2 micro SD cards up to 32GB |

